VHF Wideband Mutual Aid Channels
These channels are valid until Dec 31, 2012. Jan 1,2013 FCC requires narrowband operation
Output | Input | Tone | Description |
---|---|---|---|
154.950 | CSQ | Texas Law 1 | |
155.370 | 154.950 | 127.3pl | Texas Law 2 |
155.475 | 127.3pl | Texas Law 3 | |
154.280 | 127.3pl | Texas Fire 1 [Fire Mutual Aid] | |
154.265 | 127.3pl | Texas Fire 2 | |
154.295 | 127.3pl | Texas Fire 3 | |
155.340 | 127.3pl | Texas Med 1 [HERN Ch.] | |
151.385 | 127.3pl | Texas Air 2 |
VHF Narrowband Mutual Aid Channels
These channels mush use a 156.7pl if the are in analog FM or a $293 NAC if they are P25.
No confirmed use in East Texas at this time.
Output | Input | Tone | Description |
---|---|---|---|
155.7525 | 156.7pl | VCALL10 | |
151.1375 | 156.7pl | VTAC11 | |
154.4525 | 156.7pl | VTAC12 | |
158.7375 | 156.7pl | VTAC13 | |
159.4725 | 156.7pl | VTAC14 | |
154.280 | 156.7pl | VFIRE21 | |
154.265 | 156.7pl | VFIRE22 | |
154.295 | 156.7pl | VFIRE23 | |
154.2725 | 156.7pl | VFIRE24 | |
154.2875 | 156.7pl | VFIRE25 | |
154.3025 | 156.7pl | VFIRE26 | |
155.340 | 156.7pl | VMED28 | |
155.3475 | 156.7pl | VMED29 | |
155.475 | 156.7pl | VLAW31 | |
155.4825 | 156.7pl | VLAW32 |
UHF Narrowband Mutual Aid Channels
These channels mush use a 156.7pl if the are in analog FM or a $293 NAC if they are P25.
No confirmed use in East Texas at this time.
Output | Input | Tone | Description |
---|---|---|---|
453.2125 | 458.2125 | 156.7pl | UCALL40 [Repeater] |
453.2125 | 156.7pl | UCALL40D [Direct] | |
453.4625 | 458.4625 | 156.7pl | UTAC41 [Repeater] |
453.4625 | 156.7pl | UTAC41D [Direct] | |
453.7125 | 458.7125 | 156.7pl | UTAC42 [Repeater] |
453.7125 | 156.7pl | UTAC42D [Direct] | |
453.8625 | 458.8625 | 156.7pl | UTAC43 [Repeater] |
453.8625 | 156.7pl | UTAC43D [Direct] |