Polk County Sheriff's Office
Output | Input | Callsign | Tone | Description |
154.785 | 155.520 | KUZ818 | 064 NAC | Sheriff Dispatch |
155.625 | KUZ818 | 192.8pl | Sheriff Tactical | |
155.715 | 158.760 | WPAG929 | 192.8pl | Sheriff Command |
Polk County VFDs
Output | Input | Callsign | Tone | Description |
155.880 | KOB205 | Goodrich VFD | ||
154.370 | 153.830 | WZX929 | 203.5pl | Indian Springs VFD |
154.325 | 153.770 | WXY338 | 179.9pl | Scenic Loop VFD |
154.130 | WPGV966 | 192.8pl | Segno VFD |
Alabama Coushatta Tribe of Texas
Output | Input | Callsign | Tone | Description |
151.250 | WNVY683 | 146.2pl | Fire Dispatch | |
152.375 | 157.635 | WPTJ326 | 192.8pl | Fire Repeater |
154.450 | 151.4pl | Fire Tactical | ||
152.375 | 157.635 | WPTJ326 | 100.0pl | Security Repeater |
City of Corrigan
Output | Input | Callsign | Tone | Description |
154.415 | 150.805 | KNIE562 | 064 NAC | VFD Dispatch |
155.310 | 156.310 | KNHG724 | 192.8pl | Police Dispatch |
City of Livingston
Output | Input | Callsign | Tone | Description |
155.8125 | 158.955 | WQHP482 | ??? DPL | VFD Dispatch |
154.400 | WQHP482 | VFD Tactical | ||
155.040 | 154.025 | WPGV966 | 064 Nac | Police Dispatch |