FD Ops on TxWARN System
PD Dispatched by Smith County SO
Output | Input | Callsign | Tone | Description |
154.370 | 154.010 | WPZS695 | VFD Repeater (Never Heard) |
Dixie Fire and Rescue
FD Ops on TxWARN System
Output | Input | Callsign | Tone | Description |
159.390 | 156.120 | WPZZ649 | 131.8pl | VFD Repeater |
City of Lindale
FD ops on TxWARN System
Output | Input | Callsign | Tone | Description |
150.995 | 154.7475 | WPYN982 | 365 DPL | Police Dispatch |
155.730 | KNCK698 | 136.5pl | Police Tac | |
155.280 | WNUZ474 | ISD Buses |
City of Whitehouse
FD ops on TxWARN System
PD Dispatched by Smith County SO on TxWARN System
Output | Input | Callsign | Tone | Description |
151.0775 | 158.9925 | WPWC918 | 365dpl | Police Dispatch (OLD) |
155.580 | WNRS292 | 136.5pl | Data- Warning Sirens | |
153.8675 | 151.4525 | WPZD419 | 365dpl | Public Works |
155.7825 | 158.7975 | WQIX887 | 365dpl | VFD Repeater |
155.6475 | 154.0475 | WQJY355 | 464dpl | Animal Control |
University of Texas at Tyler
PD ops on TxWARN System
Output | Input | Callsign | Tone | Description |
155.700 | 154.115 | WPYZ346 | 026dpl |
PD Repeater Emergency OPs Warning Siren Data |
154.965 | 153.800 | KZW876 | 025dpl | Physical Plant |
464.5625 | 469.5625 | none | 205dpl | IT Ch.1 (No Longer Used) |
866.5125 | none | 156.7pl | Talkaround- Used by Athletics (8Tac91) | |
467.850 | 67.0pl | Cowan Center- Used for Commencement |
University of Texas Health Science Center at Tyler
Output | Input | Callsign | Tone | Description |
154.430 | 156.090 | WNQM468 | 136.5pl | Police & Security Dispatch |
155.835 | 158.775 | KNGD622 | 136.5pl | Maintenance |
Tyler ISD
Police and Maintenance on TxWARN System
Output | Input | Callsign | Tone | Description |
155.100 | 158.940 | WPSK658 | 365dpl | Buses |
151.790 | 159.7725 | WQHU469 | 365dpl | Robert E. Lee High School |
151.550 | 159.600 | WQIT862 | 118.8pl | John Tyler High School |
Whitehouse ISD
Output | Input | Callsign | Tone | Description |
155.295 | WPIW838 | 116dpl | Buses | |
152.450 | 157.710 | WPZQ951 | 116dpl | Operations |
Winona ISD
Output | Input | Callsign | Tone | Description |
154.505 | 159.510 | WPSZ507 | 245dpl | Operations |
Chapel Hill ISD
Output | Input | Callsign | Tone | Description |
463.450 | 467.450 | WQDT336 | 315dpl | Maintenance and Stadium Ops |
464.375 | WPIR888 | 118.8pl | Maintenance | |
464.700 | none | 118.8pl | High School |
Tyler Junior College
Output | Input | Callsign | Tone | Description |
460.400 | 465.400 | WNBR389 | 131.8pl | Operations |