TxWarn covers a large area, this page only lists information that pertains to the east Texas portion.
2-31 Gilmer | 769.33125 | 770.11875 | 771.38125 | 771.73125 | 771.98125 |
772.45625 | |||||
2-32 Kaufman | 771.20625 | ||||
2-33 Lindale | 851.0750 | 851.4125 | 851.8250 | 852.0750 | 852.4875 |
852.9750 | 853.2500 | 860.4875 | |||
2-34 Rusk | 855.4875 | 855.7125 | 855.9625 | 856.4625 | 856.9875 |
857.4875 | |||||
2-35 Groveton | 774.73125 | 772.91875 | |||
2-37 Winona | 851.1375 | 851.4500 | 851.6875 | 851.9500 | 852.5500 |
852.9875 | 853.9875 | ||||
2-38 Carthage | 772.53125 | ||||
2-39 Arp | 769.28125 | 769.53125 | 769.78125 | 770.08125 | 770.50625 |
770.78125 | 771.03125 | 771.53125 | |||
2-40 Bullard | 851.2625 | 851.5500 | 851.6000 | 851.9750 | 852.2625 |
853.0500 | 853.3250 | 855.4625 | |||
2-41 Tyler Simulcast | 851.050 | 851.375 | 851.575 | 851.775 | 852.0375 |
852.450 | 852.900 | 853.075 | 853.100 | 853.2125 | |
854.9875 | 856.2125 | 857.5875 | 858.2125 | 859.2125 | |
2-42 Longview Simulcast | 854.2875 | 854.7125 | 855.2125 | 856.7625 | 857.7625 |
857.9375 | 858.7625 | 858.9375 | 859.7625 | 859.9375 | |
2-43 Athens | 859.4375 |
Talkgroups
Common/Mutual Aid Talkgroups
Decimal | Hex | Description |
3682 | e62 | Public Safety Tac 1 |
3863 | e63 | Public Safety Tac 2 |
3684 | e64 | Public Safety Tac 3 |
3685 | e65 | Public Safety Tac 4 |
3686 | e66 | Public Safety Tac 5 |
3687 | e67 | Public Safety Tac 6 |
3843 | f03 |
Public Safety Tac 7 TFD Fire Ops 4 |
3844 | f04 | Public Safety Tac 8 |
3845 | f05 | Public Safety Tac 9 |
3846 | f06 | Public Safety Tac 10 |
2600 | a28 | Longview PSCTAC 1 |
2602 | a2a | Longview PSCTAC 2 |
ETMC Talkgroups
Decimal | Hex | Description |
3688 | e4c | 911 |
3660 | e4c | Air 1 Dispatch |
3689 | e69 | Air 1 Mutual Aid |
3662 | e4e | EMS Tac 1 |
3663 | e4f | EMS Tac 2 |
3668 | e54 | ECC |
3659 | e4b | EMS Admin |
3655 | e47 | Dispatch- Central |
3656 | e48 | Dispatch- West |
3657 | e49 | Dispatch- South |
3658 | e4a | Medical Control (FirstComm) |
3661 | e4d | Hospital Security |
3842 | f02 | Test (Radio Techs) |
3746 | ea2 | UHF EMS |
3839 | eff | Genesis Test (Not Heard) |
3745 | ea1 | Regional Advisory Council |
ETMC Patient Report Talkgroups
Decimal | Hex | Description |
3664 | e50 | Athens Hospital |
3680 | e60 | Baylor Ennis Hospital |
3679 | e5f | Baylor Waxahachie |
3665 | e51 | Carthage Hospital |
3666 | e52 | Cedar Creek Lake ER |
3667 | e53 | Crockett Hospital |
3669 | e55 | Gilmer Hospital |
3670 | e56 | Henderson Hospital |
3741 | e9d | Hillcrest Baptist MC |
3671 | e57 | Jacksonville Hospital |
3677 | e5d | Kaufman Presbyterian |
3678 | e5e | Terrell Hospital |
3676 | e5c | Mother Frances Tyler |
3742 | e9e | Providence MC |
3672 | e58 | Quitman Hospital |
3673 | e59 | Rusk Hospital |
3681 | e61 | Texas Spine and Joint |
3674 | e5a | Trinity Hospital |
3675 | e5b | UT Health Science Center Tyler |
Smith County Sheriff's Office Talkgroups
SCSO also dispatches Bullard (23x), Troup (65x), Whitehouse (13xx) and Winona Police
Decimal | Hex | Description |
3690 | e6a | SO Dispatch |
3692 | e6c | SO Information (Also Animal Control) |
3693 | e5d | SO CID |
3694 | e6e | SO Administration |
3696 | e70 | SO SWAT |
3687 | e71 | SO Vice |
Smith County Other Talkgroups
Decimal | Hex | Description |
3700 | e74 | Constables |
3699 | e73 | District Attorney |
3691 | e6b | Jail |
3695 | e6f | Juvenile |
3698 | e72 | Road and Bridge |
3702 | e76 | Travel |
3721 | e89 | SC EOC 1 |
3722 | e8a | SC EOC 2 |
3723 | e8b | SC EOC 3 |
Smith County VFD Talkgroups
Decimal | Hex | Description |
3703 | e77 | County Fire Marshals |
3704 | e78 | SCVFD Dispatch |
3705 | e79 | Arp VFD |
3706 | e7a | Bullard VFD |
3708 | e7c | Chapel HIll VFD |
3709 | e7d | Dixie VFD |
3710 | e7e | Flint VFD |
3712 | e80 | Jackson Heights VFD |
3711 | e7f | Lindale VFD |
3713 | e81 | Noonday VFD |
3714 | e82 | Red Springs VFD |
3715 | e83 | Troup VFD |
3717 | e85 | Winona VFD |
Smith County City Talkgroups
Decimal | Hex | Description |
3749 | ea5 | Arp Police (Dispatched by Overton) |
3756 | eac | Bullard PD (Dispatched by SCSO) |
3757 | ead | Lindale PD-1 (Primary on VHF) |
3758 | eae | Lindale PD-2 |
3812 | ee4 | Troup PD (Dispatched by SCSO) |
3759 | eaf | Whitehouse PD (Dispatched by SCSO) |
3760 | e7e | Winona PD |
Tyler Public Safety Talkgroups
Decimal | Hex | Description |
3826 | ef2 | Fire Dispatch |
3827 | ef3 | Fire Operations 1 |
3828 | ef4 | Fire Operations 2 |
3829 | ef5 | Fire Operations 3 |
3830 | ef6 | Fire Training |
3818 | eea | Police Dispatch 1 |
3819 | eeb | Police Dispatch 2 |
3820 | eec | Police Info/NCIC/Investigations |
3821 | eed | Police Car to Car |
3822 | eee | Police SOT |
3823 | eef | Police Tactical |
3824 | ef0 | Police Vice |
Tyler Public Works Talkgroups
Decimal | Hex | Description |
3831 | ef7 | Airport |
3838 | efe | Transit Buses |
3825 | ef1 | City Supervisors |
3726 | e8e | Tyler EOC-1 |
3727 | e8f | Tyler EOC-2 |
3833 | ef9 | Parks |
3832 | ef8 | Public Works |
3834 | efa | Solid Waste |
3835 | efb | Streets |
3836 | efc | Water |
3837 | efd | Travel |
Waxahachie Talkgroups
Decimal | Hex | Description |
3739 | e9b | All Departments |
3732 | e94 | Fire Dispatch |
3733 | e95 | Fire Ch.2 |
3734 | e96 | Fire Ch.3 |
3735 | e97 | Fire Ch.4 |
3728 | e90 | Police Dispatch |
3729 | e91 | Police Ch.2 |
3730 | e92 | Police Ch.3 |
3731 | e93 | Police Ch.4 |
3736 | e98 | Public Works 1 |
3737 | e99 | Public Works 2 |
3738 | e9a | Public Works 3 |
Waco Talkgroups
Decimal | Hex | Description |
3724 | e8c | Waco EOC |
3740 | e9c | Waco EMS Dispatch |
3743 | e9f | Waco EMS Tac 1 |
3744 | ea0 | Waco EMS Tac 2 |
3748 | ea4 | Waco FD Backup |
3747 | ea3 | Waco PD Backup |
Longview Public Safety Talkgroups
Decimal | Hex | Description |
3608 | e18 | Fire Announcement |
2624 | a40 | Fire Dispatch 1 |
2626 | a42 | Fire Dispatch 2 |
2642 | a52 | Fire Mutual Aid |
2630 | a46 | Fire Prevention |
2634 | a4a | Fire Talk |
2636 | a4c | Fireground 1 |
2638 | a4e | Fireground 2 |
2640 | e50 | Fireground 3 |
2644 | e54 | Fireground 4 |
2632 | a48 | Fireground 5 |
2628 | a44 | Fireground 6 |
2676 | a74 | EMS to Good Shepherd MC |
2674 | a72 | EMS to Longview Regional |
3606 | e16 | Police Announcement |
2604 | a2c | Police COPs |
2622 | a3e | County Organized Drug Enforcement |
2606 | a2e | Police CID |
2612 | a34 | Police Dispatch 1 |
2614 | a36 | Police Dispatch 2 (Encrypted) |
2684 | a7c | Police Hostage |
2608 | a30 | Police Supervisors |
2680 | a78 | Police SWAT |
2618 | a3a | Police Tac 1 |
2620 | a3c | Police Tac 2 |
2616 | a38 | Police Talk |
2610 | a32 | Police to Gregg County Sheriff |
3602 | e12 | Police Traffic |
Longview Public Works Talkgroups
Decimal | Hex | Description |
2648 | a58 | Building Inspectors |
2650 | a5a | Water Distribution Ch.1 |
2654 | a5e | Engineering |
2656 | a60 | Environmental Health |
2658 | a62 | Parks and Recreation |
2660 | a64 | Sanitation |
2662 | a66 | Streets/Traffic/Drainage |
2664 | a68 | Streets/Traffic/Drainage Ch.2 |
2666 | a6a | Wastewater |
2668 | a6c | Water Purification |
2670 | a6e | System |
2672 | a70 | Water Utilities |
2678 | a76 | Water Distribution Ch.2 |
2682 | a7a | Longview Transit Ch.1 |
2646 | a56 | Longview Transit Ch.2 |
College and University Talkgroups
Decimal | Hex | Description |
3761 | eb1 | UT Tyler PD/Security Dispatch (Also Health Center) |
3811 | ee3 | UT Tyler Ch.2 |
3813 | ee5 | TJC PD/Security Ch.1 |
3814 | ee6 | TJC PD/Security Ch.2 |
Tyler ISD Talkgroups
Decimal | Hex | Description |
3719 | e87 | TISD Maintenance |
3718 | e88 | TISD PD Dispatch |
Texas DPS Talkgroups
Decimal | Hex | Description |
3815 | ee7 | DPS Tyler Ch.1 |
3816 | ee8 | DPS Tyler Ch.2 |
3817 | ee9 | DPS Tyler Ch.3 |
Unidentified Talkgroups
Decimal | Hex | Description |
2402 | Used for a patch | |
2405 | Patch (Encrypted) |